Which one is right for you?
| Features |
HB-10
|
HB-55
|
S-355
|
HB-SBS
|
HB-320
|
S-412
|
HBR-20P
|
S-2
|
S-3
|
S-27
|
HR-3
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $364.75 | $634.45 | $672.48 | $727.78 | $774.47 | $800.41 | $975.01 | $881.64 | $1,092.55 | $1,344.94 | $235.20 |
| Initiation Type | Electric | Electric | Electric | Dual Initiation | Electric | Dual Initiation | Electric | Non-Electric | Dual Initiation | Non-Electric | |
| Firing Cycles Per Battery | ~300+ | ~300+ | ~300+ | ~250+ | ~150+ | ~250+ | ~200+ | - | ~250+ | - | |
| Battery Type | 9V | 9V | 9V | 9V | AA | 9V | AA | - | 9V | - | |
| Output Volts DC | 150 | 225 | 350 | 450 | 330 | 400 | 350 | 400 x 2 | 400 | 400 | |
| Output Joules | 1.25 | 4 | 5 | 5 | 19 | 12 | 6.125 | 12 x 2 | 12 | 12 | |
| Initiation Resistance | 50 | 135 | 230 | 250 | 220 | 240 | N/A | - | 240 | - | |
| Estimated Single Series Caps | 20 | 62 | 110 | 120 | 105 | 115 | 20 | - | 115 | - | |
| Waterproof | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| MSHA Approved | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ |
| Rapid Charging | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ |
| Detachable Belt Loop | ✔️ | ❌ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Continuity Indicator | ❌ | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| CE Approved | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |

HB-10
HB-55
S-355
HB-SBS
HB-320
S-412
HBR-20P
S-2
S-3
S-27
HR-3